| Management number | 233468950 | Release Date | 2026/06/27 | List Price | $150.00 | Model Number | 233468950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRDXV8QW |
|---|---|
| Flavor | Unflavored |
| Diet Type | Halal |
| Item Form | Powder |
| Brand Name | Vivion |
| Unit Count | 880.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Luwei Pharmaceutical Group Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant,Blend,Bones,Collagen Production,Healthy Skin,Immune,Immune System,Immunity,Press |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form