| Management number | 228157170 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228157170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F6D171HR |
|---|---|
| Size | 10MM |
| Color | Gold |
| Style | Trendy |
| Gem Type | No Gemstone |
| Material | Pearl, Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | SUNFEEL |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Size | MM |
| Pearl Type | Shell Pearl |
| Unit Count | 1 Piece |
| Finish Type | Polished |
| Item Weight | 2.31 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 1 |
| Pearl Shape | Round |
| Stone Shape | Round |
| Accent Color | Gold |
| Chain Length | 18 Inches |
| Closure Type | Spring Buckle |
| Pearl Lustre | High |
| Setting Type | Pendant |
| Occasion Type | Anniversary, Graduation, Happy Birthday, Mother's Day, Wedding |
| Item Thickness | 10 Millimeters |
| Item Type Name | necklace |
| Is Customizable | No |
| Item Dimensions | 18 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 2 |
| Total Gem Weight | 2.31 Grams |
| Initial Character | P |
| Band Material Type | Sterling Silver, 14K Gold |
| Pendant Description | A 10mm pearl |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form