| Management number | 220146319 | Release Date | 2026/05/03 | List Price | $12.84 | Model Number | 220146319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Display | Analog |
| Character | Fashion |
| Brand Name | Sosoport |
| Clasp Type | Tang Buckle |
| Sport Type | Walking |
| Style Name | Mechanical |
| Unit Count | 1.00 Count |
| Item Weight | 2.4 ounces |
| Manufacturer | Sosoport |
| Model Number | KC422M15E38MUQBUB50Q10UW0 |
| Case Thickness | 10 |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Manufacturer Part Number | KC422M15E38MUQBUB50Q10UW0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form