| Management number | 228983960 | Release Date | 2026/05/31 | List Price | $33.28 | Model Number | 228983960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The basic slingback she’ll keep in her closet, this ankle strap sandal features premium leather materials, an adjustable fit and a bit of lift in the heel for added confidence..
| UPC | 195982476391 |
|---|---|
| ASIN | B0D3JC9L58 |
| Color | Coral Blossom, Gum |
| Occasion | Bootie |
| Arch Type | Flat/Neutral Arch |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Sorel |
| Model Name | Ella™ III Slingback |
| Strap Type | Slingback |
| Style Name | Fashion |
| Unit Count | 1 Pack |
| Item Weight | 15.17 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Sorel |
| Style Number | 2069721 |
| Sole Material | Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Target Audience | Women |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2069721-655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form