| Management number | 215184825 | Release Date | 2026/04/12 | List Price | $17.89 | Model Number | 215184825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our factory in King’s Lynn, Norfolk, is a great example of British industry. Waterproofness and thermal management are at the forefront of our vision, equipping the wearer with maximum protection against the elements. The Briston is a subtle reimagining of the Raynham – a Sealskinz classic.
| Color | Black |
|---|---|
| Style | Briston Waterproof All Weather Mid Length Sock With Hydrostop |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Wool |
| Occasion | Birthday, Christmas, Easter |
| Brand Name | SEALSKINZ |
| Model Name | Briston Waterproof All Weather Mid Length Sock With Hydrostop |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Badminton, Cycling, Golf, Running, Tennis |
| Unit Count | 1.0 Count |
| Fabric Type | OUTER: 90% Nylon, 10% Elastane, AQUASEALZ Membrane, INNER: 36% Merino Wool, 36% Acrylic, 18% Polyester, 5% Elastane, 4% Nylon, 1%TPU |
| Item Weight | 0.35 Pounds |
| Part Number | 11100063010120 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 111000630071 |
| Item Type Name | Briston Waterproof All Weather Mid Length Sock with Hydrostop |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05055754425420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form