| Management number | 230296856 | Release Date | 2026/06/18 | List Price | $42.00 | Model Number | 230296856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Unlocked by Samsung lets you pick more than just your smartphone. You can choose your carrier, data plan, services, features and apps, so you can get your phone exactly the way you want it. The Galaxy S8 expansive display stretches from edge to edge, giving you the most amount of screen in the least amount of space. And the Galaxy S8+ is even more expansive - our biggest screen yet.</p>
64GB Storage Capacity and 4GB of RAM| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S8 |
| Screen size | 6.2" |
| HD capacity | 64 GB |
| Battery capacity | 3000 mAh |
| Ram memory | 4 GB |
| Features | Face Recognition |
| Wireless | 4G |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 8 MP |
| Color | Midnight Black |
| Proc. brand | Qualcomm |
| Display | OLED |
| Color category | Black |
| Series | Galaxy S |
| Device type | Unlocked Cell Phones |
| Edition | Like New No original box |
| Model | SM-G950UZKAXAA |
| Processor speed | 2.35 GHz |
| Assembled product weight | 5.47 oz |
| Net content statement | 1 lb |
| Sim card size | Nano |
| Manufacturer | Samsung |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 2960 x 1440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form