| Management number | 232212387 | Release Date | 2026/06/18 | List Price | $13.44 | Model Number | 232212387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWHPD6BF |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Laboreve |
| Scent Name | Peach Floral |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | C&C International Co., Ltd. |
| Container Type | Jar |
| Item Dimensions | 2.44 x 2.44 x 2.05 inches |
| Number of Items | 1 |
| Product Benefits | Even Toning, Moisturizing, Pores |
| Material Features | Paraben Free, Sulfate Free |
| Active Ingredients | Ceramide, Niacinamide, Salicylic Acid |
| Special Ingredients | Peach Exosome Complex, Niacinamide, Squalane, PeachBiome028, Lactobacillus-derived exosomes, Ceramides, AHA, BHA, PHA |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Uneven Skin Tone, Pores, Dullness, Rough texture, Sensitive skin care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Hydration, Improving skin texture, Reducing dullness, Supporting skin barrier, Balancing oil and moisture, Smoothing uneven texture |
| Other Special Features of the Product | Paraben Free, Lightweight, Non-greasy, Quick absorption, Alcohol Free, Silicone Free, Artificial Colorant Free, Steroid Free, Dermatologist-tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form