| Management number | 226882748 | Release Date | 2026/05/09 | List Price | $20.40 | Model Number | 226882748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850039872372 |
|---|---|
| ASIN | B0F6YRS84M |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | OmegaXL |
| Unit Count | 90 Count |
| Manufacturer | Great HealthWorks |
| Number of Items | 2 |
| Product Benefits | Antioxidant Protection, Bone & Joint Support, Immune Health Support |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | FBA-OXL60-1-VITC30-1 |
| Specific Uses For Product | Antioxidant Protection, Immune Health Support, Joint Health Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form