| Management number | 219754454 | Release Date | 2026/05/03 | List Price | $70.00 | Model Number | 219754454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191973232304 |
|---|---|
| Shape | Rectangular |
| Theme | Sports |
| Display | Digital |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Sport Type | Surfing |
| Strap Type | Two Piece Strap |
| Style Name | Siren SS |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1211 |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 18 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Timer |
| Included Components | Watch, Silicone Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1211-513-00 |
| Global Trade Identification Number | 00191973232304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form