| Management number | 229344743 | Release Date | 2026/05/31 | List Price | $13.70 | Model Number | 229344743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike's Everyday Plus Cushioned Socks enhance your workout comfort with added cushioning under the heel and forefoot, and a snug, supportive arch band. Sweat-wicking and breathable fabric at the top keeps your feet dry and cool, helping you power through your extra sets.
| UPC | 888408261038 |
|---|---|
| ASIN | B00SJNJBEG |
| Color | White | Black |
| Pattern | Solid |
| Fit Type | slim |
| Material | Polyester Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Nike Everyday Plus Cushioned |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Skating |
| Unit Count | 6 Count |
| Fabric Type | Shell: 71% cotton, 27% polyester, 1% nylon, 1% spandex |
| Item Weight | 0.44 Pounds |
| Part Number | 654473-310_Jade Stone/White 310 |
| Closure Type | Pull On |
| Manufacturer | Nike |
| Style Number | 654473-310 |
| Collection Name | 2025 |
| Shoe Height Map | No Show |
| Age Range Description | Adults |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888408261038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form