| Management number | 228903171 | Release Date | 2026/05/31 | List Price | $53.56 | Model Number | 228903171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612508037138 |
|---|---|
| ASIN | B07X651PH6 |
| Brand | NEMIX RAM |
| Voltage | 1.2 Volts |
| RAM Size | 16 GB |
| Form Factor | RDIMM |
| Item Weight | 6 Ounces |
| Manufacturer | NEMIX RAM |
| Memory Speed | 19200 MHz |
| Model Number | MR19200-828K02-423 |
| Number of Pins | 288 |
| Mfr Part Number | MR19200-828K02-G |
| Memory Generation | DDR4 |
| Compatible Devices | Server |
| Data Transfer Rate | 2400 MHz |
| Memory Form Factor | RDIMM |
| Additional Features | Ecc, Lightweight, Registered Memory |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR4 |
| Column Address Strobe Latency | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form