| Management number | 224643260 | Release Date | 2026/05/09 | List Price | $13.58 | Model Number | 224643260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840038711482 |
|---|---|
| ASIN | B07V5RJYJY |
| Color | Blue |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Standard Fit |
| topstyle | Button-Down |
| Brand Name | Costume Agent |
| Model Name | Classic Fit |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Classic Fit |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Costume Agent |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Item Type Name | Costume |
| Collection Name | Halloween Costumes |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Chest Pocket |
| Included Components | Outerwear |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 204073 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840038711482 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form