| Management number | 223914609 | Release Date | 2026/05/09 | List Price | $14.68 | Model Number | 223914609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BF5KLJ8V |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | MUXXN |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| collartype | Spread Collar |
| Fabric Type | 76.3% Viscose, 20.7% Polyamide, 3% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Peplum/Ruffle |
| Hemline Form | Fishtail |
| Manufacturer | MUXXN |
| Style Number | MX-7239-Red-S |
| Material Type | Cotton |
| Occasion Type | Daily, Graduation, Work |
| Special Size Type | One Size |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | MX-7239-Red-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form