| Management number | 222544309 | Release Date | 2026/05/04 | List Price | $13.20 | Model Number | 222544309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always stay cool no matter how intense your sweat session—thoughtfully designed with moisture-wicking and quick-dry fabric so you can focus on your next set. Sizing/Fit: Size Conversion: X-Small = 0-2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16 | XX-Large = 18 Inseam (in): 22 Model is 5'8" wearing size Large Model is 5’10” wearing size Small Content: 88% Polyester | 12% Spandex
| UPC | 696539451606 |
|---|---|
| Color | Lilac |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Mondetta |
| Rise Style | High Rise |
| Sport Type | Running |
| Item Weight | 7.84 ounces |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Mesh pocket for cell phone |
| Apparel Closure Type | elastic |
| Fabric Stretchability | Stretchable |
| Item Length Description | Midi |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form