| Management number | 231478257 | Release Date | 2026/06/18 | List Price | $72.00 | Model Number | 231478257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192359183975 |
|---|---|
| ASIN | B0B2L6G337 |
| Color | Brown |
| Style | Mlm3518 Men's Crazy Horse Brown Leather Vest |
| Pattern | Distressed |
| Seasons | All |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Milwaukee Leather |
| Unit Count | 1.00 Count |
| Fabric Type | Leather |
| Part Number | MLM3518 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Wing |
| Manufacturer | Shaf International Inc. |
| Style Number | MLM3518 |
| Item Type Name | MLM3518 Men's Crazy Horse Brown Leather Vest |
| Number Of Pockets | 7 |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | runs small |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00192359183975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form