| Management number | 231262069 | Release Date | 2026/06/18 | List Price | $839.60 | Model Number | 231262069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019864902 |
|---|---|
| ASIN | B0CRX3MQ7H |
| Size | 36 in. |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 10.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-RBT-36CSFG |
| Shelf Type | Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Multi-Door, Chest |
| Is Electric | Yes |
| Item Weight | 242 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | KM-RBT-36CSFG |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | 36 in. Commercial Refrigerated Prep Station, Salad Bar, and Cold Table for Food, Sandwiches, and Buffet Lunches, Stainless-Steel Refrigerator with Sneeze Guard and Buffet Tray Slide, 6 Pan Storage with Covers and Two Adjustable Shelves, ETL Listed |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Wheels |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 10.5 Cubic Feet |
| Included Components | Refrigerated Prep Station Cold Table |
| Warranty Description | 1-Year Parts and Labor; 5-Year Compressor Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-RBT-36CSFG |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 460 Watts |
| Item Dimensions D x W x H | 29.5"D x 36.4"W x 35.2"H |
| Refrigerator Net Capacity | 10.5 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019864902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form