| Management number | 224818389 | Release Date | 2026/05/09 | List Price | $23.00 | Model Number | 224818389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High removal rate and fine surface scratch pattern due to combination of non-woven and abrasive cloth flaps. Long service life.
| ASIN | B000ZEJRD2 |
|---|---|
| Model | 258907 |
| Grit Type | Fine |
| Brand Name | Klingspor |
| Unit Count | 1.0 Count |
| Grit Number | 600 |
| Item Weight | 0.52 Kilograms |
| Part Number | 258907 |
| Manufacturer | Klingspor |
| Material Type | Aluminium Oxide |
| Item Thickness | 19 Millimeters |
| Item Type Name | "NCW 600 S" K150 Wheel Abrasive Mop |
| Item Dimensions | 4.76 x 4.65 x 5.04 inches |
| Number of Items | 1 |
| Construction Type | Non-Woven |
| Compatible Devices | [Angle grinder, table grinder, straight grinder] |
| Grit Material Type | Aluminum Oxide |
| Compatible Material | Stainless Steel |
| Included Components | 1 x Abrasive mop wheel |
| Item Dimensions L x W | 3.94"L x 3.94"W |
| Maximum Rotational Speed | 1131 RPM |
| Industry Standard Identifier | 04014855089574 |
| Global Trade Identification Number | 04014855089574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form