| Management number | 223761707 | Release Date | 2026/05/09 | List Price | $35.99 | Model Number | 223761707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07CNR8S44 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 12.8 ounces |
| Manufacturer | SFI Health |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Women’s Health |
| Material Features | No Artificial Preservatives |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Women's Health Probiotic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form