| Management number | 222483981 | Release Date | 2026/05/04 | List Price | $13.20 | Model Number | 222483981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742790997688 |
|---|---|
| Color | Black |
| Style | Motorcycle Dress,full Zip |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Fabric :100% PU, Primer : 92% Polyester, 8% Cotton |
| Brand Name | ELUCKFACE |
| Unit Count | 1 Count |
| Fabric Type | Fabric :100% PU, Primer : 92% Polyester, 8% Cotton |
| Item Weight | 0.7 Pounds |
| Part Number | AAG0157-(3/4y) |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Turn Down Collar |
| Collection Name | Spring, Summer, Autumn/Fall, Winter |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 42 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form