| Management number | 230571855 | Release Date | 2026/06/18 | List Price | $15.96 | Model Number | 230571855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GET CHEWY!and treat your taste buds to Kabeis® Soft & Chewy Gummy Candies – your new go-to for bold, mouthwatering flavor in every single bite! Kabeis® is THE one-of-a-kind gummy candy that delivers a perfectly soft, satisfyingly chewy texture packed with intense, long‑lasting fruit flavor. Whether you’re 8 or 80, everyone loves the delicious kick of Kabeis®! And guess what? They’re gluten free, low fat, fat free, and kosher – so you can snack happy and guilt‑free. Heat can’t stop Kabeis®! Our gummies won’t melt in high temperatures, making them perfect for summer days, lunchboxes, or car trips. Each piece comes in resealable, single‑serve pouches – easy to toss in your bag, share with friends, or save for later. Need help? Our lightning‑fast customer service team is always ready to solve any issue and make your shopping experience smooth, sweet, and worry‑free. Grab a pack of Kabeis® today – because great taste and great service always stick together! 🍬
| Flavor | Ginger |
|---|---|
| Brand | Kabeis |
| Texture | Soft, Chewy Gummy Candy |
| Size | 14.46oz/bag |
| Net content statement | 0.9Lb(410g) |
| Color | Yellow |
| Pack quantity | 1 |
| Individually wrapped | Y |
| Container type | Bag |
| Shelf life | 2 years |
| Theme | Perfect Treat for Halloween Parties,Christmas Candy,Sprinkles,Gift Bags |
| Flavor notes | Ginger Flavor Snacks Candy |
| Food preparation method | Dry Roasted |
| Food form | Cubes |
| Occasion | Halloween;Christmas;Wedding;Anniversary;Back to School;Birthday;Graduation |
| Material | Ginger |
| Weight | 0.49 kg |
| Product net content uom | Gram |
| Product net content parent | 410 Gram |
| Retail packaging | Box Set |
| Nutrition facts label image | https://test.fukit.cn/autoupload/fr/W024wm8IKWsrcBTtMnUCzKKUXZ4kat9SYvnU5iTxV_iyl5f0KlZfm6UsKj-HyTuv/20260403/ydBc/800X800/09.jpg |
| Food & drug fact label type | No Fact Panel |
| Ingredient list image | https://test.fukit.cn/autoupload/fr/W024wm8IKWsrcBTtMnUCzKKUXZ4kat9SYvnU5iTxV_iyl5f0KlZfm6UsKj-HyTuv/20260403/ydBc/800X800/09.jpg |
| Size descriptor | Regular |
| Cuisine | Ready-to-eat |
| Food condition | Refrigerated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form