| Management number | 221992416 | Release Date | 2026/05/04 | List Price | $22.40 | Model Number | 221992416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Hestra |
| Glove Type | Skiing, Snowboarding |
| Sport Type | Snowboarding |
| Style Name | Kids |
| Item Weight | 0.1 Kilograms |
| Closure Type | Hook and Loop |
| Manufacturer | Hestra |
| Material Type | Neoprene, Polyester, Polyurethane |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Thermal, Windproof |
| Age Range Description | Kid |
| Manufacturer Part Number | 32990-100-03 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 07332904052438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form