| Management number | 229243695 | Release Date | 2026/05/31 | List Price | $466.54 | Model Number | 229243695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shial Lighting H142" Large Modern Black Crystal Chandelier, 26-Light High Ceiling Pendant Light Fixture for Staircase, Living Room, Foyer, Entryway
| ASIN | B0F1JLYDQF |
|---|---|
| Size | 26-Lights |
| Color | Black |
| Shape | Drop |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Shial Lighting |
| Brightness | 8000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | PZH7663-26H |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Cool White |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Shial Lighting |
| Model Number | PZH7663-26H |
| Power Source | AC 85-265V |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 26 |
| Manufacturer Part Number | PZH7663-26H |
| Item Dimensions L x W x H | 28"L x 28"W x 142"H |
| Specific Uses For Product | Home,living room,bedroom,dining room,kitchen,foyer,hall |
| Manufacturer Warranty Description | 8 years. |
| Light Fixture Bulb Replacement Type | Replaceable |
| Light Fixture Installation Location | Ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form