| Management number | 220559429 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220559429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Gold |
| Band Width | 0.63 Inches |
| Brand Name | Gosasa |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Modern |
| Model Name | k2408 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Band Length | 8.27 Inches |
| Item Weight | 68.1 Grams |
| Closure Type | Fold-over |
| Manufacturer | GOSASA |
| Model Number | 2408 |
| Power Source | Battery Powered |
| Case Diameter | 1.33 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.38 Inches |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form