| Management number | 231052351 | Release Date | 2026/06/18 | List Price | $40.80 | Model Number | 231052351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance Finesse 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Assurance Finesse is an all-season tire for use on CUVs and SUVs. Built with a patented tread pattern that creates a quiet, comfortable ride, the Assurance Finesse features a specialized rubber compounds increases fuel efficiency while also boosting grip in dry, wet, snowy, and icy conditions.</p>
| Tire season | All-Season |
|---|---|
| Tire width | 225 mm |
| Tire diameter | 17 in |
| Tire speed rating | H |
| Tire load index | 102 |
| Tire treadwear rating | 540 |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Tire terrain | Highway Terrain |
| Features | Fits Multiple Makes And models |
| Tire location | Front and Rear Tires |
| Tire aspect ratio | 65 |
| Wheel diameter | 17 in |
| Model | Assurance Finesse 681517566 |
| Tread depth | 9/32 |
| Uniform tire quality grade (utqg) | 540 A A |
| Maximum inflation pressure | 51 psi |
| Assembled product weight | 25.57 lb |
| Overall diameter | 28.52 in |
| Maximum vehicle rim width | 8 in |
| Minimum vehicle rim width | 6 in |
| Construction type | Radial |
| Vehicle type | Car |
| Is run flat | N |
| Electric vehicle tire | N |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form