| Management number | 224104082 | Release Date | 2026/05/09 | List Price | $11.14 | Model Number | 224104082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This GE Whole House Advanced Filter reduces Reduces chlorine taste and odor, sediment, sand and rust from your household water. Guaranteed fit - Compatible with select GE Whole Home Filtration Systems, including GXWH50M and GXWH70M. Whole home filtration - Filtered water at every tap
| UPC | 084691839514 |
|---|---|
| ASIN | B08JHXPKVW |
| Set Name | FTHTM |
| Brand Name | GE |
| Unit Count | 1.0 Count |
| Item Weight | 1.45 Pounds |
| Manufacturer | General Electric |
| Model Number | FTHTM |
| Material Type | Carbon Fiber |
| Item Type Name | Whole Home Filter |
| Number of Items | 1 |
| Product Benefits | Reduces chlorine taste and odor, sediment, sand, and rust from household water, certified to NSF/ANSI 42, three-month filter life |
| Included Components | filter |
| Manufacturer Part Number | FTHTM |
| Item Dimensions D x W x H | 3.8"D x 4.1"W x 13.3"H |
| External Testing Certification | IAPMO, ANSI, NSF |
| Compatible Water Purifier Models | GE GXWH50M, GE GXWH70M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form