| Management number | 222178932 | Release Date | 2026/05/04 | List Price | $400.00 | Model Number | 222178932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 15000BTU Black |
|---|---|
| Noise | 59 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1600 watts |
| Capacity | 325 Cubic Feet |
| Brand Name | FOGATTI |
| Efficiency | 14.7 |
| Model Name | FAA150BE-A1 |
| Form Factor | Rooftop |
| Is Electric | Yes |
| Item Weight | 68.1 Pounds |
| Refrigerant | R-32 |
| Manufacturer | FOGATTI |
| Model Number | WCUA-FAA150BE |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Push Button |
| Compressor Type | reciprocating |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Air Distribution Box, InstaCool |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.5"D x 27.6"W x 14.2"H |
| Air Conditioner Application | Recreational Vehicle (RV) |
| Window Opening Maximum Height | 14.2 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form