| Management number | 231256936 | Release Date | 2026/06/18 | List Price | $10.75 | Model Number | 231256936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07DCRNJHV |
|---|---|
| Color | Style 02 Army Green |
| Style | Summer Outdoor Work Safari Fishing Travel Photo Vest With Pockets |
| Pattern | Solid |
| Seasons | All, Summer |
| Fit Type | Classic |
| Material | Mesh |
| Brand Name | Flygo |
| Unit Count | 1 Count |
| Fabric Type | Fabric: Style 01--Poplin made of 35% cotton + 65% polyester; Style 02--Cotton linen. Mesh style: Nylon Taslon and Mesh. |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collar Less |
| Collection Name | Summer |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form