| Management number | 229284577 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229284577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FCLMN2H2 |
|---|---|
| Color | Black, Army Green, Coffee |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Ficerd |
| Model Name | Qiu15620 |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Jogger |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Manufacturer | Ficerd |
| Material Type | Polyester, Rayon, Spandex Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form