| Management number | 231064236 | Release Date | 2026/06/18 | List Price | $43.60 | Model Number | 231064236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Diggs 42” Bolstr Dog Crate Bed supports your pup during rest and after activity. It has a soft memory foam base and a cozy headrest for better sleep. The tough, water-resistant cover and anti-slip bottom help it stay in place. Fits Diggs Evolv and standard wire crates.
| Pet size | Large |
|---|---|
| Dimensions | 28.00 x 42.00 x 3.00 in |
| Pet bed style | Bolster-Style |
| Fill material | Polyurethane Foam |
| Pet bed feature | Removeable Cover |
| Shape | Rectangle |
| Brand | Diggs |
| Material | Polyester Textiles |
| Covering material | Polyester Textiles |
| Care and maint | The Bolstr cover is machine washable |
| Fabric care | The Bolstr cover is machine washable |
| Color | Grey |
| Pattern | Solid Print |
| Animal type | Dog |
| Animal lifestage | All Lifestages |
| Rec location | Indoor |
| Weight | 3.96 lb |
| Rec. use | At-Home |
| Activity | Resting |
| Animal health concern | Orthopedic |
| Size descriptor | Regular |
| Weight range | 4lb |
| Frame material | Polyester Textiles, Polyurethane Foam |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Accessories included | Cover |
| Items included | Cover |
| Mattress type | Memory Foam Mattresses |
| Number of animals | 1 |
| Bolster color | Grey |
| Fastener type | Zipper |
| Number of legs | 0 |
| Battery life | 0 min |
| Charging time | 0 min |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form