| Management number | 234230439 | Release Date | 2026/06/27 | List Price | $2.88 | Model Number | 234230439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 844857000901 |
|---|---|
| ASIN | B01AYNWOOW |
| Color | Paisley Passion |
| Style | Classic |
| Pattern | Paisley |
| Fit Type | regular |
| Material | Nylon Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Celeste Stein |
| Model Name | Classic |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Casual |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Part Number | CMPS-Q-2-1850 |
| Closure Type | Pull On |
| Manufacturer | Celeste Stein Designs |
| Style Number | CMPS-Q-2-1850 |
| Item Type Name | Therapeutic Graduated Compression Socks |
| Collection Name | All |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form