| Management number | 229667995 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229667995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure. Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | SL |
|---|---|
| UPC | 092971241179 092971311230 092971279103 092971252144 |
| ASIN | B00MJ958WK |
| Size | 245/45RF18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 96.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.2 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 1376 |
| Speed Rating | W |
| Load Capacity | 3450.2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 Inches |
| Item Type Name | All-Season Touring Run-Flat |
| Item Dimensions | 26.7 x 9.6 x 26.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1376 |
| OEM Equivalent Part Number | 001376 |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00092971241179, 00092971252144, 00092971311230 |
| Vehicle Tire ISO Metric Size Description | 245/45RF18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form