| Management number | 229502316 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229502316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011982319 |
|---|---|
| ASIN | B07PP1V928 |
| size | Medium |
| Brand | BEACOOL |
| Color | White Blue |
| Fit Type | secure |
| Material | PC |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Round |
| Lens Color | White Blue |
| Lens Width | 18 Millimeters |
| Sport Type | Baseball, Climbing |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 0.23 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | BEACOOL |
| Style Number | 7188 |
| Frame Coverage | rimless |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| apparelclosuretype | Snap |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 7188 |
| Product Care Instructions | Clean with a damp cloth and store in the protective case provided. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing |
| Ultraviolet Light Protection | yes |
| Other Special Features of the Product | Polarized, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form