| Management number | 233945159 | Release Date | 2026/06/27 | List Price | $6.75 | Model Number | 233945159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSYLB91Y |
|---|---|
| Color | Gray |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Part Number | HJH |
| Manufacturer | lingyunfei |
| Number of Items | 2 |
| Included Components | Ankle Brace |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Specific Uses For Product | Ankle Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form