| Management number | 226168803 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 226168803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G29WM1BC |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Agnes Orinda |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 44% Polyester, 1% Spandex |
| Manufacturer | Agnes Orinda |
| Style Number | aoa250917001084 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | aoa250917001084 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form