| Management number | 229047092 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229047092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 365 brand products give you that dance-down-the-aisles feeling. Discover a huge range of choices with high-quality ingredients at prices you'll love. We take pride in what we do sell and even more in what we don’t. From our industry-leading sourcing standards, including sustainable wild-caught seafood and animal welfare, to the 550+ ingredients we ban across food and beverages, supplements, body care and household cleaning products, we continually raise our standards.
| UPC | 099482489984 |
|---|---|
| ASIN | B07WJ6LM5W |
| Size | 40 Count |
| Color | White |
| Pattern | Solid |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 40.0 Count |
| Item Weight | 1.68 Pounds |
| Reusability | Disposable |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482489984 |
| Weight Range | 8 lbs -14 lbs |
| Material Type | Cotton Or Cotton-Like Fabric |
| Number of Items | 1 |
| Target Audience | Unisex-Babies |
| Package Type Name | Box |
| Lining Description | Cotton Blend |
| Material Type Free | chlorine free,latex free,fragrance free |
| Age Range Description | Child |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0099482489984 |
| Incontinence Protector Size | Size 1 |
| Incontinence Protector Type | Infant Diaper |
| Recommended Uses For Product | Fecal Protection, Urine Protection |
| Global Trade Identification Number | 00099482489984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form