| Management number | 222784913 | Release Date | 2026/05/04 | List Price | $59.16 | Model Number | 222784913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sky Panels are perfect for illuminating interior spaces with smoothing shades of blue and white to replicate the outdoor experience. Optional size for 2x2 which easy drop on the ceiling.
| UPC | 789091721741 |
|---|---|
| Size | 2X2 - 4 Pack |
| Color | White |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120277 Volts |
| Wattage | 40 watts |
| Set Name | 4 Pack |
| Room Type | Bedroom, Barhroom, Kitchen, Living room, Laundry room, Basement, Garage, Home, Office |
| Brand Name | LED ENERGY PLUS |
| Brightness | 5000 lumen |
| Efficiency | Energy-efficient |
| Model Name | 2x2 FT LED Sky Light Flat Panel |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | White |
| Shade Color | Blue and White |
| Switch Type | Dimmer |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Energy Plus |
| Model Number | LEP-2X2FT SKY 4PACK |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Junction Box |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | LEP-2X2FT SKY 4PACK |
| Item Dimensions L x W x H | 23.7"L x 23.7"W x 1.37"H |
| Specific Uses For Product | Home, Kitchen, Office, Bedroom, Bathroom, Living Room, Garage |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form